Sintered Alnico Magnets from TyTek Industries
SA-2
Grade: Sintered Alnico 2 | ||
Magnetic Properties 25°C | C.G.S. Units | S.I. Units |
Residual Induction (Br) | 6,600 Gauss | 660 mT |
Coercive Force (Hc) | 550 Oersteds | 44 kA/m |
Intrinsic Coercive Force (Hci) | 550 Oersteds | 44 kA/m |
Maximum Energy Product (BHmax) | 1.40 MGOe | 11.1 kJ/m³ |
Temperature Coefficient of Br | -0.03%/°C | |
Temperature Coefficient of Hci | -0.02%/°C | |
Relative Recoil Permeability | 5.6 G/Oe | |
Curie Temperature | 810°C |
Physical Properties | |
Density | 6.8 g/cm³ |
Thermal Expansion Coefficient | 12.4 x 10-6 /°C |
Electrical Resistivity* | 68 Ωcm/cm² |
Tensile Strength* | 450 N/mm² |
Flexural Strength* | 480 N/mm² |
Rockwell Hardness | 45 |
*Reference Values dependent on size, shape, density, orientation and other characteristics
SA-5
Grade: Sintered Alnico 5 | ||
Magnetic Properties 25°C | C.G.S. Units | S.I. Units |
Residual Induction (Br) | 10,800 Gauss | 1,080 mT |
Coercive Force (Hc) | 600 Oersteds | 48 kA/m |
Intrinsic Coercive Force (Hci) | 600 Oersteds | 48 kA/m48 kA/m |
Maximum Energy Product (BHmax) | 3.8 MGOe | 30 kJ/m³ |
Temperature Coefficient of Br | -0.02%/°C | |
Temperature Coefficient of Hci | -0.02%/°C | |
Relative Recoil Permeability | 5.2 G/Oe | |
Curie Temperature | 900°C |
Physical Properties | |
Density | 7.0 g/cm³ |
Thermal Expansion Coefficient | 11.3 x 10-6 /°C |
Electrical Resistivity* | 50 Ωcm/cm² |
Tensile Strength* | 350 N/mm² |
Flexural Strength* | 415 N/mm² |
Rockwell Hardness | 50 |
*Reference Values dependent on size, shape, density, orientation and other characteristics
SA-8
Grade: Sintered Alnico 8 | ||
Magnetic Properties 25°C | C.G.S. Units | S.I. Units |
Residual Induction (Br) | 7,000 Gauss | 800 mT |
Coercive Force (Hc) | 1,700 Oersteds | 135 kA/m |
Intrinsic Coercive Force (Hci) | 1,700 Oersteds | 135 kA/m |
Maximum Energy Product (BHmax) | 5.0 MGOe | 39.8 kJ/m³ |
Temperature Coefficient of Br | -0.025%/°C | |
Temperature Coefficient of Hci | -0.01%/°C | |
Relative Recoil Permeability | 1.8 G/Oe | |
Curie Temperature | 860°C |
Physical Properties | |
Density | 7.0 g/cm³ |
Thermal Expansion Coefficient | 11 x 10-6 /°C |
Electrical Resistivity* | 54 Ωcm/cm² |
Tensile Strength* | 380 N/mm² |
Flexural Strength* | 380 N/mm² |
Rockwell Hardness | 53 |
*Reference Values dependent on size, shape, density, orientation and other characteristics