Cast Alnico Magnets from TyTek Industries
CA-2
Grade: Cast Alnico 2 | ||
Magnetic Properties 25°C | C.G.S. Units | S.I. Units |
Residual Induction (Br) | 7,200 Gauss | 720 mT |
Coercive Force (Hc) | 560 Oersteds | 45 kA/m |
Intrinsic Coercive Force (Hci) | 500 Oersteds | 45 kA/m |
Maximum Energy Product (BHmax) | 1.60 MGOe | 12.7 kJ/m³ |
Temperature Coefficient of Br | -0.03%/°C | |
Temperature Coefficient of Hci | -0.02%/°C | |
Relative Recoil Permeability | 6.2 G/Oe | |
Curie Temperature | 810°C |
Physical Properties | |
Density | 7.0 g/cm³ |
Thermal Expansion Coefficient | 13 x 10-6 /°C |
Electrical Resistivity* | 65 Ωcm/cm² |
Tensile Strength* | 20 N/mm² |
Flexural Strength* | 50 N/mm² |
Rockwell Hardness | 45 |
*Reference Values dependent on size, shape, density, orientation and other characteristics
CA-3
Grade: Cast Alnico 3 | ||
Magnetic Properties 25°C | C.G.S. Units | S.I. Units |
Residual Induction (Br) | 7,000 Gauss | 700 mT |
Coercive Force (Hc) | 475 Oersteds | 38 kA/m |
Intrinsic Coercive Force (Hci) | 500 Oersteds | 40 kA/m |
Maximum Energy Product (BHmax) | 1.60 MGOe | 12.7 kJ/m³ |
Temperature Coefficient of Br | -0.03%/°C | |
Temperature Coefficient of Hci | -0.02%/°C | |
Relative Recoil Permeability | 5.1 G/Oe | |
Curie Temperature | 810°C |
Physical Properties | |
Density | 6.9 g/cm³ |
Thermal Expansion Coefficient | 13 x 10-6 /°C |
Electrical Resistivity* | 60 ?cm/cm² |
Tensile Strength* | 80 N/mm² |
Flexural Strength* | 160 N/mm² |
Rockwell Hardness | 45 |
*Reference Values dependent on size, shape, density, orientation and other characteristics
CA-5
Grade: Cast Alnico 5 | ||
Magnetic Properties 25°C | C.G.S. Units | S.I. Units |
Residual Induction (Br) | 12,500 Gauss | 1,250 mT |
Coercive Force (Hc) | 640 Oersteds | 51 kA/m |
Intrinsic Coercive Force (Hci) | 640 Oersteds | 51 kA/m |
Maximum Energy Product (BHmax) | 5.50 MGOe | 44.0 kJ/m³ |
Temperature Coefficient of Br | -0.02%/°C | |
Temperature Coefficient of Hci | -0.02%/°C | |
Relative Recoil Permeability | 3.7 G/Oe | |
Curie Temperature | 860°C |
Physical Properties | |
Density | 7.3 g/cm³ |
Thermal Expansion Coefficient | 11.5 x 10-6 /°C |
Electrical Resistivity* | 47 Ωcm/cm² |
Tensile Strength* | 40 N/mm² |
Flexural Strength* | 70 N/mm² |
Rockwell Hardness | 50 |
*Reference Values dependent on size, shape, density, orientation and other characteristics
CA-8
Grade: Cast Alnico 8 | ||
Magnetic Properties 25°C | C.G.S. Units | S.I. Units |
Residual Induction (Br) | 8,300 Gauss | 830 mT |
Coercive Force (Hc) | 1,650 Oersteds | 131 kA/m |
Intrinsic Coercive Force (Hci) | 1,650 Oersteds | 131 kA/m |
Maximum Energy Product (BHmax) | 5.50 MGOe | 43.8 kJ/m³ |
Temperature Coefficient of Br | -0.025%/°C | |
Temperature Coefficient of Hci | -0.01%/°C | |
Relative Recoil Permeability | 2.0 G/Oe | |
Curie Temperature | 860°C |
Physical Properties | |
Density | 7.3 g/cm³ |
Thermal Expansion Coefficient | 11 x 10-6 /°C |
Electrical Resistivity* | 50 Ωcm/cm² |
Tensile Strength* | 60 N/mm² |
Flexural Strength* | 205 N/mm² |
Rockwell Hardness | 56 |
*Reference Values dependent on size, shape, density, orientation and other characteristics